THE TEE - SHORT SLEEVES
SIZE CHART SHORT SLEEVES
< 1.65 CM | 1.65 - 1.69 CM | 1.70 - 1.74 CM | 1.75 - 1.80 CM | 1.81 - 1.85 CM | 1.86 - 1.90 CM | 1.91 - 1.95 CM | 1.96 - 2.00 CM | > 2.00 CM | |
< 55 KG | XS | XS | XS | XS | S | S | M | M | L |
55 - 60 KG | XS | XS | XS | XS | S | M | M | M | L |
61 - 65 KG | XS | S | S | S | S | M | M | L | L |
66 - 70 KG | S | S | S | S | S | M | L | L | XL |
71 - 75 KG | S | M | M | M | M | L | L | L | XL |
76 - 80 KG | M | M | M | M | M | L | L | XL | XL |
81 - 85 KG | L | L | L | L | L | L | XL | XL | XL |
86 - 90 KG | L | L | L | L | L | XL | XL | XL | XL |
91 - 95 KG | L | L | L | L | XL | XL | XL | XL | XL |
> 95 KG | XL | XL | XL | XL | XL | XL | XL | XL | XL |

XS / raw-cotton:
Only 4 in stock
FABRIC SPECIFICATIONS
TYPE
ORGANIC COTTON
WEIGHT
270 GSM
PROVENIENCE
PORTUGAL
DIGITAL PASSPORT
FABRIC
PORTUGAL
MANUFACTURING & SEWING
ITALY
BRAND LABELS
ITALY & CHINA
PACKAGING
CHINA