THE DENIM JACKET
SIZE CHART DENIM JACKET
< 1.65 CM | 1.65 - 1.69 CM | 1.70 - 1.74 CM | 1.75 - 1.80 CM | 1.81 - 1.85 CM | 1.86 - 1.90 CM | 1.91 - 1.95 CM | 1.96 - 2.00 CM | > 2.00 CM | |
< 55 KG | XS | XS | XS | S | M | M | L | L | XL |
55 - 60 KG | XS | XS | S | S | M | M | L | L | XL |
61 - 65 KG | XS | S | S | S | M | M | L | L | XL |
66 - 70 KG | S | S | S | M | M | L | L | L | XL |
71 - 75 KG | S | S | S | M | M | L | L | L | XL |
76 - 80 KG | M | M | M | M | L | L | L | XL | XL |
81 - 85 KG | M | M | M | M | L | L | XL | XL | XL |
86 - 90 KG | L | L | L | L | L | XL | XL | XL | XL |
91 - 95 KG | L | L | L | L | XL | XL | XL | XL | XL |
> 95 KG | XL | XL | XL | XL | XL | XL | XL | XL | XL |

XS / raw-selvedge-denim:
Out of stock
FABRIC SPECIFICATIONS
TYPE
RAW SELVEDGE DENIM
WEIGHT
17 OZ.
PROVENIENCE
JAPAN
DIGITAL PASSPORT
FABRIC
JAPAN
MANUFACTURING & SEWING
ITALY
LEATHER PATCH & BUTTONS
ITALY
BRAND LABELS
CHINA
PACKAGING
ITALY
SHIPPING: 3/4 WEEKS (MADE TO ORDER)

